PIPE SCHEDULE – 80 (6 METRE LENGTH)
| Size (cm) | Size (inch) | Product Code | Std. Pkg. (Nos.) |
| 1.5 | ½ | M051800601 | 30 |
| 2.0 | ¾ | M051800602 | 20 |
| 2.5 | 1 | M051800603 | 15 |
| 3.2 | 1¼ | M051800604 | 10 |
| 4.0 | 1½ | M051800605 | 10 |
| 5.0 | 2 | M051800606 | 06 |
| 6.5 | 2½ | M051800607 | 05 |
| 8.0 | 3 | M051800608 | 03 |
| 10.0 | 4 | M051800609 | 02 |
| 15.0 | 6 | M051800610 | 01 |
| 20.0 | 8 | M051800611 | 01 |
| 25.0 | 10 | M051800612 | 01 |
| 30.0 | 12 | M051800613 | 01 |


