5 METRE PIPE
| Size (cm) | Size (inch) | Product Code (2.5 kgf/cm2) | Price (₹) per pc. | Product Code (4 kgf/cm2) | Price (₹) per pc. | Product Code (6 kgf/cm2) | Price (₹) per pc. | Product Code (8 kgf/cm2) | Price (₹) per pc. | Product Code (10 kgf/cm2) | Price (₹) per pc. | Product Code (12.5 kgf/cm2) | Price (₹) per pc. | Product Code (Plumbing) | Price (₹) per pc. |
| 2.0 | ½ | - | - | - | - | - | - | - | - | M081100501# | 160.00 | M081125501# | 210.00 | M081160501# | 360.00 |
| 2.5 | ¾ | - | - | - | - | - | - | M081080502# | 225.00 | M081100502# | 255.00 | M081125502# | 305.00 | M081160502# | 475.00 |
| 3.2 | 1 | - | - | - | - | - | - | M081080503# | 360.00 | M081100503# | 390.00 | M081125503# | 515.00 | M081160503# | 720.00 |
| 4.0 | 1¼ | - | - | - | - | M081060504# | 410.00 | M081080504# | 520.00 | M081100504# | 600.00 | M081125504# | 810.00 | M081160504# | 960.00 |
| 5.0 | 1½ | - | - | - | - | M081060505# | 615.00 | M081080505# | 800.00 | M081100505# | 960.00 | M081125505# | 1,135.00 | M081160505# | 1,240.00 |
| 6.3 | 2 | - | - | M081040506# | 685.00 | M081060506# | 1,000.00 | M081080506# | 1,245.00 | M081100506# | 1,460.00 | M081125506# | 1,815.00 | - | - |
| 7.5 | 2½ | - | - | M081040507# | 950.00 | M081060507# | 1,345.00 | M081080507# | 1,790.00 | M081100507# | 2,130.00 | M081125507# | Shrt. intr. | - | - |
| 9.0 | 3 | M081250508# | 895.00 | M081040508# | 1,310.00 | M081060508# | 1,945.00 | M081080508# | 2,525.00 | M081100508# | 3,005.00 | M081125508# | Shrt. intr. | - | - |
| 11.0 | 4 | M081250509# | 1,330.00 | M081040509# | 1,860.00 | M081060509# | 2,710.00 | M081080509# | 3,765.00 | M081100509# | 4,520.00 | M081125509# | 6,230.00 | - | - |
| 12.5 | 4½ | M081250510# | 1,690.00 | M081040510# | 2,620.00 | M081060510# | 3,760.00 | M081080510# | 4,875.00 | M081100510# | 6,160.00 | M081125510# | 7,325.00 | - | - |
| 14.0 | 5 | M081250511# | 2,080.00 | M081040511# | 3,195.00 | M081060511# | 4,660.00 | M081080511# | 6,200.00 | M081100511# | 7,540.00 | M081125511# | 9,945.00 | - | - |
| 16.0 | 6 | M081250512# | 2,690.00 | M081040512# | 4,125.00 | M081060512# | 5,865.00 | M081080512# | 8,090.00 | M081100512# | 9,595.00 | M081125512# | 11,925.00 | - | - |
| 18.0 | 7 | M081250513# | 3,460.00 | M081040513# | 5,545.00 | M081060513# | 7,770.00 | M081080513# | 10,075.00 | M081100513# | 12,040.00 | M081125513# | 15,055.00 | - | - |
| 20.0 | 8 | M081250514# | 4,170.00 | M081040514# | 6,585.00 | M081060514# | 9,530.00 | M081080514# | 12,550.00 | M081100514# | 14,700.00 | M081125514# | 18,620.00 | - | - |
| 22.5 | 9 | M081250515# | 5,695.00 | M081040515# | 8,555.00 | M081060515# | 12,065.00 | M081080515# | 15,540.00 | M081100515# | 19,735.00 | M081125515# | 23,590.00 | - | - |
| 25.0 | 10 | M081250516# | 6,900.00 | M081040516# | 10,490.00 | M081060516# | 15,065.00 | M081080516# | 19,505.00 | M081100516# | 24,635.00 | M081125516# | 29,395.00 | - | - |
| 28.0 | 11 | M081250517# | 8,225.00 | M081040517# | 12,415.00 | M081060517# | 18,740.00 | M081080517# | 24,530.00 | M081100517# | 29,590.00 | M081125517# | 36,995.00 | - | - |
| 31.5 | 12 | M081250518# | 10,370.00 | M081040518# | 16,220.00 | M081060518# | 24,940.00 | M081080518# | 30,870.00 | M081100518# | 37,405.00 | M081125518# | 46,955.00 | - | - |
| 35.5 | 14 | M081250519# | 13,635.00 | M081040519# | 21,575.00 | M081060519# | 33,290.00 | M081080519# | 41,150.00 | M081100519# | 50,525.00 | M081125519# | Shrt. intr. | - | - |
| 40.0 | 16 | M081250520# | 16,675.00 | M081040520# | 26,110.00 | M081060520# | 39,645.00 | M081080520# | Shrt. intr. | M081100520# | 69,115.00 | M081125520# | Shrt. intr. | - | - |









