Pipe Schedule – 40 (6 Metre Length)
| Size (cm) | Size (inch) | Product Code | Std. Pkg. (Nos.) |
| 1.5 | ½ | M051400601 | 30 |
| 2.0 | ¾ | M051400602 | 20 |
| 2.5 | 1 | M051400603 | 15 |
| 3.2 | 1¼ | M051400604 | 10 |
| 4.0 | 1½ | M051400605 | 10 |
| 5.0 | 2 | M051400606 | 06 |
| 6.5 | 2½ | M051400607 | 05 |
| 8.0 | 3 | M051400608 | 03 |
| 10.0 | 4 | M051400609 | 02 |
| 15.0 | 6 | M051400610 | 01 |
| 20.0 | 8 | M051400611 | 01 |
| 25.0 | 10 | M051400612 | 01 |
| 30.0 | 12 | M051400613 | 01 |


