REDUCER ELBOW 90º (BRASS THD x SOC)
| Size (cm) | Size (inch) | Product Code | Pkg. (Nos.) Std. | Pkg. (Nos.) Mast. |
| 2.0 x 1.5 | ¾ x ½ | M052800714 | 25 | 100 |
| 2.5 x 1.5 | 1 x ½ | M052800715 | 25 | 50 |
| 2.5 x 2.0 | 1 x ¾ | M052800716 | 25 | 50 |
| 3.2 x 1.5 | 1¼ x ½ | M052800717 | 10 | 40 |
| 3.2 x 2.0 | 1¼ x ¾ | M052800718 | 10 | 40 |
| 3.2 x 2.5 | 1¼ x 1 | M052800719 | 10 | 30 |












