MAPT – (uPVC THD x SOC)
| Size (cm) | Size (inch) | Product Code | Pkg. (Nos.) Std. | Pkg. (Nos.) Mast. |
| 1.5 | ½ | M052801301 | 100 | 600 |
| 2.0 | ¾ | M052801302 | 50 | 400 |
| 2.5 | 1 | M052801303 | 50 | 250 |
| 3.2 | 1¼ | M052801304 | 10 | 150 |
| 4.0 | 1½ | M052801305 | 10 | 100 |
| 5.0 | 2 | M052801306 | 10 | 60 |
| 6.5 | 2½ | M052801307 | 05 | 30 |
| 8.0 | 3 | M052801308 | 05 | 20 |
| 10.0 | 4 | M052801309 | - | 15 |
| 15.0 | 6 | 836-060ª | - | 01 |












