ELBOW 90ºSOC
| Size (cm) | Size (inch) | Product Code | Pkg. (Nos.) Std. | Pkg. (Nos.) Mast. |
| 1.5 | ½ | M052800501 | 50 | 300 |
| 2.0 | ¾ | M052800502 | 50 | 200 |
| 2.5 | 1 | M052800503 | 25 | 125 |
| 3.2 | 1¼ | M052800504 | 10 | 60 |
| 4.0 | 1½ | M052800505 | 10 | 50 |
| 5.0 | 2 | M052800506 | 05 | 25 |
| 6.5 | 2½ | M052800507 | 05 | 15 |
| 8.0 | 3 | M052800508 | - | 10 |
| 10.0 | 4 | M052800509 | - | 05 |
| 15.0 | 6 | M052800510 | - | 02 |
| 20.0 | 8 | M052800511 | - | 01 |
| 25.0 | 10 | M052800512 | - | 01 |
| 30.0 | 12 | 806-120ᶷ | - | 01 |









