FAPT – (uPVC THD x SOC)
| Size (cm) | Size (inch) | Product Code | Pkg. (Nos.) Std. | Pkg. (Nos.) Mast. |
| 1.5 | ½ | M052801601 | 100 | 600 |
| 2.0 | ¾ | M052801602 | 50 | 400 |
| 2.5 | 1 | M052801603 | 25 | 200 |
| 3.2 | 1¼ | M052801604 | 10 | 100 |
| 4.0 | 1½ | M052801605 | 10 | 80 |
| 5.0 | 2 | M052801606 | 10 | 50 |
| 6.5 | 2½ | M052801607 | 05 | 30 |
| 8.0 | 3 | M052801608 | 05 | 20 |
| 10.0 | 4 | M052801609 | - | 12 |
| 15.0 | 6 | 835-060ª | - | 01 |
| 20.0 | 8 | 835-080ª | - | 01 |










