VANSTONE FLANGE – SPG
| Size (cm) | Size (inch) | Product Code | Pkg. (Nos.) Std. | Pkg. (Nos.) Mast. |
| 1.5 | ½ | M052803301 | 10 | 120 |
| 2.0 | ¾ | M052803302 | 10 | 80 |
| 2.5 | 1 | M052803303 | 10 | 60 |
| 3.2 | 1¼ | M052803304 | 05 | 50 |
| 4.0 | 1½ | M052803305 | 05 | 35 |
| 5.0 | 2 | M052803306 | 05 | 20 |
| 6.5 | 2½ | M052803307 | - | 01 |
| 8.0 | 3 | M052803308 | - | 16 |
| 10.0 | 4 | M052803309 | - | 06 |
| 15.0 | 6 (NEW) | M052803310 | - | 01 |


















