VANSTONE FLANGE – SOC
| Size (cm) | Size (inch) | Product Code | Pkg. (Nos.) Std. | Pkg. (Nos.) Mast. |
| 1.5 | ½ | M052803401 | 10 | 120 |
| 2.0 | ¾ | M052803402 | 10 | 80 |
| 2.5 | 1 | M052803403 | 10 | 60 |
| 3.2 | 1¼ | M052803404 | 05 | 50 |
| 4.0 | 1½ | M052803405 | 05 | 35 |
| 5.0 | 2 | M052803406 | 05 | 25 |
| 6.5 | 2½ | M052803407 | - | 15 |
| 8.0 | 3 | M052803408 | - | 12 |
| 10.0 | 4 | M052803409 | - | 08 |
| 15.0 | 6 | M052803410 | - | 03 |
| 20.0 | 8 | M052803411 | - | 01 |
| 25.0 | 10 | M052803412 | - | 01 |
| 30.0 | 12 | 854-120* | - | 01 |













