REDUCER TEE – SOC
| Size (cm) | Size (inch) | Product Code | Pkg. (Nos.) Std. | Pkg. (Nos.) Mast. |
| 2.0 x 1.5 | ¾ x ½ | M052400214 | 25 | 350 |
| 2.5 x 1.5 | 1 x ½ | M052400215 | 25 | 200 |
| 2.5 x 2.0 | 1 x ¾ | M052400216 | 25 | 175 |
| 3.2 x 1.5 | 1¼ x ½ | M052400217 | 10 | 120 |
| 3.2 x 2.0 | 1¼ x ¾ | M052400218 | 10 | 120 |
| 3.2 x 2.5 | 1¼ x 1 | M052400219 | 10 | 120 |
| 4.0 x 1.5 | 1½ x ½ | M052400220 | 10 | 90 |
| 4.0 x 2.0 | 1½ x ¾ | M052400221 | 10 | 40 |
| 4.0 x 2.5 | 1½ x 1 | M052400222 | 10 | 80 |
| 4.0 x 3.2 | 1½ x 1¼ | M052400223 | 10 | 70 |
| 5.0 x 1.5 | 2 x ½ | M052400224 | 05 | 60 |
| 5.0 x 2.0 | 2 x ¾ | M052400225 | 05 | 60 |
| 5.0 x 2.5 | 2 x 1 | M052400226 | 05 | 60 |
| 5.0 x 3.2 | 2 x 1¼ | M052400227 | 05 | 50 |
| 5.0 x 4.0 | 2 x 1½ | M052400228 | 05 | 50 |
| 6.5 x 2.5 | 2½ x 1 | M052400231 | 20 | 20 |
| 6.5 x 3.2 | 2½ x 1¼ | M052400232 | 18 | 18 |
| 6.5 x 4.0 | 2½ x 1½ | M052400233 | 18 | 18 |
| 6.5 x 5.0 | 2½ x 2 | M052400234 | 17 | 17 |
| 8.0 x 2.5 | 3 x 1 | M052400237 | 12 | 12 |
| 8.0 x 3.2 | 3 x 1¼ | M052400238 | 12 | 12 |
| 8.0 x 4.0 | 3 x 1½ | M052400239 | 12 | 12 |
| 8.0 x 5.0 | 3 x 2 | M052400240 | 10 | 10 |
| 8.0 x 6.5 | 3 x 2½ | M052400241 | 10 | 10 |
| 10.0 x 4.0 | 4 x 1½ | M052400246 | 06 | 06 |
| 10.0 x 5.0 | 4 x 2 | M052400247 | 06 | 06 |
| 10.0 x 6.5 | 4 x 2½ | M052400248 | 05 | 05 |
| 10.0 x 8.0 | 4 x 3 | M052400249 | 06 | 06 |

















