REDUCER TEE -SOC
| Size (cm) | Size (inch) | Product Code | Pkg. Std. (Nos.) | Pkg. Mast. (Nos.) | Price (₹) per pc. |
| 1.5x1.5x2.0 | 1/2 x 1/2 x 3/4 | A512110291* | - | 01 | 64.00 |
| 2.0x1.5x2.0 | 3/4 x 1/2 x 3/4 | A512110292* | - | 01 | 65.00 |
| 2.0x1.5x1.5 | 3/4 x 1/2 x 1/2 | A512110293* | - | 01 | 65.00 |
| 2.0x2.0x1.5 | 3/4 x 3/4 x 1/2 | M512110214^ | 50 | 300 | 67.00 |
| 2.5x2.5x1.5 | 1 x 1 x 1/2 | M512110215^ | 25 | 300 | 103.00 |
| 2.5x2.5x2.0 | 1 x 1 x 3/4 | M512110216^ | 25 | 75 | 112.00 |
| 3.2x3.2x1.5 | 1 1/4 x 1 1/4 x 1/2 | M512110217^ | 10 | 100 | 187.00 |
| 3.2x3.2x2.0 | 1 1/4 x 1 1/4 x 3/4 | M512110218^ | 10 | 120 | 216.00 |
| 3.2x3.2x2.5 | 1 1/4 x 1 1/4 x 1 | M512110219^ | 10 | 80 | 200.00 |
| 4.0x4.0x1.5 | 1 1/2 x 1 1/2 x 1/2 | M512110220^ | 10 | 70 | 309.00 |
| 4.0x4.0x2.0 | 1 1/2 x 1 1/2 x 3/4 | M512110221^ | 10 | 60 | 306.00 |
| 4.0x4.0x2.5 | 1 1/2 x 1 1/2 x 1 | M512110222^ | 10 | 30 | 289.00 |
| 4.0x4.0x3.2 | 1 1/2 x 1 1/2 x 1 1/4 | M512110223^ | 10 | 60 | 287.00 |
| 5.0x5.0x1.5 | 2 x 2 x 1/2 | M512110224^ | 05 | 30 | 548.00 |
| 5.0x5.0x2.0 | 2 x 2 x 3/4 | M512110225^ | 05 | 35 | 592.00 |
| 5.0x5.0x2.5 | 2 x 2 x 1 | M512110226^ | 05 | 15 | 582.00 |
| 5.0x5.0x3.2 | 2 x 2 x 1 1/4 | M512110227^ | 05 | 30 | 592.00 |
| 5.0x5.0x4.0 | 2 x 2 x 1 1/2 | M512110228^ | 05 | 25 | 592.00 |













