REDUCER ELBOW 90°-SOC
| Size (cm) | Size (inch) | Product Code | Pkg. Std. (Nos.) | Pkg. Mast. (Nos.) | Price (₹) per pc. |
| 2.0 x 1.5 | 3/4 x 1/2 | M512110614^ | 100 | 500 | 37.00 |
| 2.5 x 1.5 | 1 x 1/2 | M512110615^ | 50 | 350 | 70.00 |
| 2.5 x 2.0 | 1 x 3/4 | M512110616^ | 50 | 300 | 95.00 |
| 3.2 x 1.5 | 1 1/4 x 1/2 | A512110617* | - | 01 | 102.00 |
| 3.2 x 2.0 | 1 1/4 x 3/4 | M512110618^ | 25 | 175 | 109.00 |
| 3.2 x 2.5 | 1 1/4 x 1 | M512110619^ | 25 | 150 | 146.00 |
| 5.0 x 2.5 | 2 x 1 | A512110626* | - | 01 | 462.00 |










