REDUCER BUSHING (SPGXSOC) (IPS X IPS)
| Size (cm) | Size (inch) | Product Code | Pkg. Std. | Pkg. Mast. | Price (₹) per pc. |
| 8.0 x 6.5 | 3 x 2½ | M512801941 | 05 | 35 | 699.00 |
| 10.0 x 6.5 | 4 x 2½ | M512801948 | 05 | 10 | 1,384.00 |
| 10.0 x 8.0 | 4 x 3 | M512801949 | 05 | 20 | 1,235.00 |
| 15.0 x 8.0 | 6 x 3 | M512801957 | - | 06 | 1,728.00 |
| 15.0 x 10.0 | 6 x 4 | M512801958 | - | 06 | 2,549.00 |
| 20.0 x 10.0 | 8 x 4 | M512801967 | - | 03 | 3,744.00 |
| 20.0 x 15.0 | 8 x 6 | M512801968 | - | 03 | 4,573.00 |
| 25.0 x 20.0 | 10 x 8 ^(NEW) | M5128019115 | 01 | 02 | 9,331.00 |












