PIPE SCHEDULE 40 (5 METRE LENGTH)
| Size (cm) | Size (inch) | Product Code | Std. Pkg. (Nos.) | Price (₹) per pc. |
|---|---|---|---|---|
| 6.5 | 2½ | M51400507 | 05 | 7,525.00 |
| 8.0 | 3 | M51400508 | 03 | 10,175.00 |
| 10.0 | 4 | M51400509 | 02 | 14,765.00 |
| 15.0 | 6 | M51400510 | 01 | 27,915.00 |
| 20.0 | 8 | M51400511 | 01 | 37,050.00 |
| 25.0 | 10 | M51400512 | 01 | 56,065.00 |
| 30.0 | 12 | M51400513 | 01 | 86,835.00 |













