PIPE (INNER PLAIN) 450 N (6 M) ORG/ORG
| Size (cm) | Size (mm) | Product Code | Price (₹) per m. |
| 4.0 | 40 | A102040C0006E | 41.00 |
| 5.0 | 50 | A102050C0006E | 66.00 |
| 6.3 | 63 | A102063C0006E | 92.00 |
| 7.5 | 75 | A102075C0006E | 106.00 |
| 7.7 | 77 | A102077C0006E | 114.00 |
| 9.0 | 90 | A102090C0006E | 143.00 |
| 11.0 | 110 | A102110C0006E | 186.00 |
| 12.0 | 120 | A102120C0006E | 200.00 |
| 16.0 | 160 | A102160C0006E | 320.00 |
| 17.5 | 175 | A102175C0006E | 391.00 |
| 18.0 | 180 | A102180C0006E | 390.00 |
| 20.0 | 200 | A102200C0006E | 450.00 |
| 25.0 | 250 | A102250C0006E | 675.00 |
| 31.5 | 315 | A102315C0006E | 995.00 |










