REDUCER BUSHING (FLUSH STYLE) (SPGxSOC)
| Size (cm) | Size (inch) | Product Code | Pkg. (Nos.) Std. | Pkg. (Nos.) Mast. |
| 2.0 x 1.5 | ¾ x ½ | M052401914 | 100 | 900 |
| 2.5 x 1.5 | 1 x ½ | M052401915 | 50 | 450 |
| 2.5 x 2.0 | 1 x ¾ | M052401916 | 50 | 450 |
| 3.2 x 1.5 | 1¼ x ½ | M052401917 | 25 | 300 |
| 3.2 x 2.0 | 1¼ x ¾ | M052401918 | 25 | 300 |
| 3.2 x 2.5 | 1¼ x 1 | M052401919 | 25 | 500 |
| 4.0 x 1.5 | 1½ x ½ | M052401920 | 25 | 350 |
| 4.0 x 2.0 | 1½ x ¾ | M052401921 | 25 | 200 |
| 4.0 x 2.5 | 1½ x 1 | M052401922 | 25 | 350 |
| 4.0 x 3.2 | 1½ x 1¼ | M052401923 | 25 | 400 |
| 5.0 x 1.5 | 2 x ½ | M052401924 | 10 | 120 |
| 5.0 x 2.0 | 2 x ¾ | M052401925 | 10 | 120 |
| 5.0 x 2.5 | 2 x 1 | M052401926 | 10 | 100 |
| 5.0 x 3.2 | 2 x 1¼ | M052401927 | 10 | 120 |
| 5.0 x 4.0 | 2 x 1½ | M052401928 | 10 | 120 |
| 6.5 x 3.2 | 2½ x 1¼ | M052401932 | 05 | 25 |
| 6.5 x 4.0 | 2½ x 1½ | M052401933 | 05 | 50 |
| 6.5 x 5.0 | 2½ x 2 | M052401934 | 05 | 60 |
| 8.0 x 4.0 | 3 x 1½ | M052401939 | 05 | 35 |
| 8.0 x 5.0 | 3 x 2 | M052401940 | 05 | 35 |
| 8.0 x 6.5 | 3 x 2½ | M052401941 | 05 | 35 |
| 10.0 x 5.0 | 4 x 2 | M052401947 | 05 | 20 |
| 10.0 x 6.5 | 4 x 2½ | M052401948 | 05 | 10 |
| 10.0 x 8.0 | 4 x 3 | M052401949 | 05 | 20 |









