REDUCER TEE – SOC (IPS X IPS)
| Size (cm) | Size (inch) | Product Code | Pkg. Std. | Pkg. Mast. | Price (₹) per pc. |
| 8.0 x 6.5 | 3 x 2½ | M512800241 | - | 09 | 1,033.00 |
| 10.0 x 6.5 | 4 x 2½ | M512800248 | - | 05 | 1,712.00 |
| 10.0 x 8.0 | 4 x 3 | M512800249 | - | 05 | 1,808.00 |
| 15.0 x 6.5 | 6 x 2½ | M512800256 | - | 02 | 5,046.00 |
| 15.0 x 8.0 | 6 x 3 | M512800257 | - | 02 | 5,131.00 |
| 15.0 x 10.0 | 6 x 4 | M512800258 | - | 02 | 5,204.00 |
| 20.0 x 10.0 | 8 x 4 | M512800267 | - | 01 | 7,349.00 |
| 20.0 x 15.0 | 8 x 6 | M512800268 | 01 | 01 | 7,577.00 |










