REDUCER BUSHING (SPG x SOC)
| Size (cm) | Size (inch) | Product Code | Pkg. Std. (Nos.) | Pkg. Mast. (Nos.) | Price (₹) per pc. |
| 2.0 x 1.5 | 3/4 x 1/2 | M512111914^ | 100 | 1000 | 18.00 |
| 2.5 x 1.5 | 1 x 1/2 | M512111915^ | 100 | 600 | 35.00 |
| 2.5 x 2.0 | 1 x 3/4 | M512111916^ | 100 | 800 | 30.00 |
| 3.2 x 1.5 | 1 1/4 x 1/2 | M512111917^ | 10 | 300 | 54.00 |
| 3.2 x 2.0 | 1 1/4 x 3/4 | M512111918^ | 10 | 300 | 50.00 |
| 3.2 x 2.5 | 1 1/4 x 1 | M512111919^ | 10 | 300 | 47.00 |
| 4.0 x 1.5 | 1 1/2 x 1/2 | M512111920^ | 10 | 200 | 89.00 |
| 4.0 x 2.0 | 1 1/2 x 3/4 | M512111921^ | 10 | 200 | 82.00 |
| 4.0 x 2.5 | 1 1/2 x 1 | M512111922^ | 10 | 200 | 77.00 |
| 4.0 x 3.2 | 1 1/2 x 1 1/4 | M512111923^ | 10 | 200 | 54.00 |
| 5.0 x 1.5 | 2 x 1/2 | M512111924^ | 10 | 100 | 168.00 |
| 5.0 x 2.0 | 2 x 3/4 | M512111925^ | 10 | 150 | 152.00 |
| 5.0 x 2.5 | 2 x 1 | M512111926^ | 10 | 100 | 155.00 |
| 5.0 x 3.2 | 2 x 1 1/4 | M512111927^ | 10 | 100 | 168.00 |
| 5.0 x 4.0 | 2 x 1 1/2 | M512111928^ | 10 | 100 | 141.00 |










