TRANSITION BUSHING – SPG x SOC (IPS X CTS)
| Size (cm) | Size (inch) | Product Code | Pkg. Std. (Nos.) | Pkg. Mast. (Nos.) | Price (₹) per pc. |
| Union Series | |||||
| 1.5 | 1/2 | M512112401^ | 100 | 200 | 41.00 |
| 2.0 | 3/4 | M512112402^ | 25 | 100 | 87.00 |
| 2.5 | 1 | M512112403^ | 25 | 100 | 146.00 |
| 3.2 | 1 1/4 | M512112404 | 10 | 60 | 191.00 |
| 4.0 | 1 1/2 | M512112405 | 05 | 40 | 235.00 |
| 5.0 | 2 | M512112406 | 15 | 15 | 479.00 |
| Large Size Reducers | |||||
| 6.5 x 2.5 | 2 1/2 x 1 | A512112131* | - | 01 | 570.00 |
| 6.5 x 4.0 | 2 1/2 x 1 1/2 | M512112133 | 05 | 60 | 570.00 |
| 6.5 x 5.0 | 2 1/2 x 2 | M512112134 | 05 | 25 | 570.00 |
| 8.0 x 4.0 | 3 x 1 1/2 | M512112139 | 05 | 40 | 614.00 |
| 8.0 x 5.0 | 3 x 2 | M512112140 | 05 | 20 | 591.00 |
| 10.0 x 4.0 | 4 x 1 1/2 | M512112146 | 00 | 10 | 755.00 |
| 10.0 x 5.0 | 4 x 2 | M512112147 | - | 10 | 1,001.00 |










